AWS Cloud
Amazon Web Services (AWS) is the world’s most comprehensive and broadly adopted cloud offering, with millions of global users depending on it every day. To build a sustainable business for our customers and for the world we all share, we’re designing data centers that provide the efficient, resilient service our customers expect while minimizing our environmental footprint—and theirs.
, opens in a new tab
Our approach
Increasing efficiency
Our focus on efficiency
In accordance with Article D. 236-3 (V) of the French Energy Code, all AWS operated data centers in France 1) implement an energy management system and are currently ISO 50001 certified, and 2) conform with the 2025 Best Practice Guidelines for the European Code of Conduct on Data Centre Energy Efficiency.
Conformément à l'article D. 236-3 (V) du Code de l'énergie français, tous les centres de données exploités par AWS en France 1) ont mis en place un système de management de l'énergie et sont actuellement certifiés ISO 50001, et 2) se conforment au guide des meilleures pratiques 2025 pour le Code de conduite européen sur l'efficacité énergétique des centres de données.
Power usage effectiveness
PUE is a measure of data center efficiency. A lower PUE indicates a more efficient data center and a PUE score of 1.0 is perfect. AWS calculates PUE using the internationally-recognized principles of the International Organization for Standardization (ISO) in line with our PUE Methodology.
In 2025, our data centers reported an average global PUE of 1.14 which is an improvement compared to 1.15 reported in 2024. This rating is better than both the public cloud industry average of 1.25 and 1.63 for on-premises enterprise data centers, as estimated by the International Data Corporation.+
+IDC, 2H Datacenter Trends: Sustainable Datacenter Builds and CO2 Emissions. Doc # US51911924, January 2025’
Water usage effectiveness
Global infrastructure teams deploy cloud-based technology in AWS data centers to determine and track efforts to maintain or improve WUE. These efforts have helped AWS achieve a global data center WUE of 0.12 liters of water withdrawn per kilowatt-hour of IT Load (L/kWh) in 2025, more than 7 times better than the industry average.*
*Industry average Withdrawal WUE of 0.84 L/kWh is calculated based on Consumption WUE of 0.56 L/kWh (de Vries-Gao (2025)) and considering cycles of concentration of 3 (Department of Energy BMP #10).
See available regions PUE and WUE
The following data includes average PUE and WUE ratings for data center regions operated by AWS between January 1 and December 31 of each year. Data is not available (—) where AWS operated data centers less than 12 months.
AWS PUE and WUE
| Geography | PUE 2022 | PUE 2023 | PUE 2024 | PUE 2025 | WUE 2024 | WUE 2025 |
|---|---|---|---|---|---|---|
| Global | 1.15 | 1.15 | 1.15 | 1.14 | 0.15 | 0.12 |
| Europe | 1.11 | 1.11 | 1.11 | 1.11 | 0.04 | 0.03 |
| Middle East | 1.38 | 1.33 | 1.31 | 1.29 | N/A | N/A |
| Africa | 1.36 | 1.24 | 1.24 | 1.19 | N/A | N/A |
| North America | 1.14 | 1.14 | 1.14 | 1.14 | 0.13 | 0.08 |
| Central/South America | N/A | 1.18 | 1.17 | 1.14 | 0.23 | 0.09 |
| Asia Pacific (excl. China) | 1.26 | 1.28 | 1.27 | 1.25 | 0.98 | 1.1 |
| China | 1.28 | 1.26 | 1.25 | 1.25 | N/A | N/A |
AWS Region PUE and WUE
| AWS Region | PUE 2022 | PUE 2023 | PUE 2024 | PUE 2025 | WUE 2024 | WUE 2025 |
|---|---|---|---|---|---|---|
| Europe (Frankfurt) | 1.32 | 1.33 | 1.35 | 1.24 | 0.01 | 0.23 |
| Europe (Ireland) | 1.1 | 1.1 | 1.11 | 1.1 | 0.03 | 0.02 |
| Europe (London) | -- | -- | -- | 1.23 | -- | 0.12 |
| Europe (Paris) | -- | -- | -- | 1.35 | -- | -- |
| Europe (Spain) | -- | 1.11 | 1.07 | 1.06 | 0.24 | 0.12 |
| Europe (Stockholm) | 1.12 | 1.12 | 1.1 | 1.09 | 0.02 | 0.02 |
| Middle East (Bahrain) | 1.38 | 1.32 | 1.33 | 1.33 | -- | -- |
| Middle East (Tel Aviv) | -- | -- | -- | 1.27 | -- | -- |
| Middle East (UAE) | -- | 1.36 | 1.27 | 1.25 | -- | -- |
| Africa (Cape Town) | 1.36 | 1.24 | 1.24 | 1.19 | -- | -- |
| Asia-Pacific (Bangkok) | -- | -- | -- | 1.38 | -- | -- |
| Asia-Pacific (Hyderabad) | -- | 1.5 | 1.46 | 1.43 | -- | -- |
| Asia-Pacific (Jakarta) | 1.39 | 1.35 | 1.4 | 1.29 | 2.75 | 2.85 |
| Asia-Pacific (Melbourne) | -- | -- | -- | 1.07 | 0.02 | 0.06 |
| Asia-Pacific (Mumbai) | 1.43 | 1.44 | 1.42 | 1.4 | -- | -- |
| Asia-Pacific (Osaka) | -- | -- | -- | 1.46 | -- | -- |
| Asia-Pacific (Singapore) | 1.33 | 1.3 | 1.32 | 1.3 | 1.68 | 1.57 |
| Asia-Pacific (Sydney) | -- | -- | -- | 1.14 | 0.12 | 0.1 |
| Asia-Pacific (Tokyo) | 1.3 | 1.32 | 1.27 | 1.25 | 0.91 | 1.22 |
| China (Ningxia) | 1.28 | 1.26 | 1.25 | 1.25 | --- | -- |
| South America (Sao Paulo) | -- | 1.18 | 1.17 | 1.14 | 0.23 | 0.09 |
| U.S. East (Northern Virginia) | 1.16 | 1.15 | 1.15 | 1.15 | 0.12 | 0.06 |
| U.S. East (Ohio) | 1.12 | 1.12 | 1.13 | 1.12 | 0.1 | 0.06 |
| U.S. West (Northern California) | 1.17 | 1.17 | 1.18 | 1.18 | 0.51 | 0.39 |
| U.S. West (Oregon) | 1.13 | 1.13 | 1.12 | 1.12 | 0.16 | 0.12 |
| Canada (Central) | 1.26 | 1.22 | 1.19 | 1.19 | 0.04 | 0.06 |
| Canada (West) | -- | -- | 1.17 | 1.13 | 0.08 | 0.04 |
Efficiency of scale
Predicting performance
Cooling efficiency
Power efficiency